wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ORDEN DNI SOCIO DESTINO
1 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 1 8.355.519 PRADO, Andres Dionisio RIO GRANDE
2 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 2 10.743.132 PEREZ GARRIDO Orlando Angel RIO GRANDE
3 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 3 11.314.622 LEMUS, Nestor Ricardo USHUAIA
4 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 4 12.686.963 SOLOAGA, Herminio RIO GRANDE
5 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 5 14.099.315 MENICHETTI, Juan Alberto USHUAIA
6 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 6 16.013.657 ORTIGOZA Fernando Abel USHUAIA
7 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 7 16.366.608 VELEZ, Roberto Osmar USHUAIA
8 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 8 16.397.980 MERIALDO, Marcelo Enrique USHUAIA
9 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 9 16.449.145 PORTELLA JAIME USHUAIA
10 Webdev 26/12/2024 18:06 Webdev 26/12/2024 18:06 10 17.016.396 ESCALADA, Jorge Orlando RIO GRANDE
ORDEN DNI SOCIO DESTINO